From research to action - 55 projects to make an impact
Please note: This text was translated by AI and has not been reviewed. In case of any uncertainties, the Swedish version applies.
How can football supporters' urine become fertilizer? Is it possible to protect Sami land rights with digital education? And can a game help us understand conflicts of interest in forestry? These are some of the questions that 55 projects are now receiving funding to address through Formas' call Effekt! From research to use.
The projects awarded funding will translate research-based knowledge into concrete actions that will be put to practical use and contribute to solutions to various societal challenges. The projects are carried out in close collaboration between researchers, stakeholders and practitioners, and span areas such as climate, food, community building, animal welfare and water issues.
Breadth in content and method
Among the projects granted, there is a great variety in both theme and method. Some examples:
- SafeBite - developing a graphene-based biosensor that enables rapid detection of listeria directly in food environments.
- BuildFEL! Learning from mistakes for sustainable construction - creating a digital portal that collects lessons learned from construction errors to reduce resource waste and climate impact.
- Next generation breeding tool for genetic diversity projection and sustainable livestock breeding - developing a digital decision support tool to help breeders preserve genetic diversity and improve animal welfare.
- We see an impressive range of projects now receiving support. Projects include initiatives that strengthen the Baltic Sea algae sector, develop new methods to reduce textile waste, and develop solutions for circular meals in the public sector. "The wide variety shows that research has the potential to contribute to real societal benefits, regardless of the field," says Tove Andréasson Derner, Formas investigator.
Several projects use artistic expression as a tool to reach out with research. These include performing arts, exhibitions, audio tours, design and stories that engage and create understanding. One example is the project Gestaltad omställning, which develops tools for municipalities to work with future issues through artistic methods. Another is My favourite garment, which highlights sustainable textile use through personal stories and local mobilization.
Among the 55 projects are those that focus on participatory processes, living labs and inclusive workshops that strengthen collaboration, capacity and engagement. Other projects use advanced technological approaches such as enzymatic hydrolysis for plastic recycling, automated image analysis and 3D technology for animal health. Supporter Pee for the Planet is testing circular solutions by turning football supporters' urine into fertilizer. The EcoSortproject will develop smart robotics to make textile recycling more efficient.
- It is gratifying to see the diversity of approaches that projects are using to put research to use. How art, culture and co-creation are used as a bridge between research and society creates new ways of engagement, understanding and change," says Anna Hult, acting head of the Department of Spatial Planning at Formas.
Collaboration and long-term social benefit
A common feature of the funded projects is that they are based on collaboration between different actors - researchers, businesses, municipalities, civil society and authorities. All projects are based on concrete needs and have a clear target group. The aim is to create initiatives that can be scaled up and contribute to long-term effects in society.
The call for proposals is a merger of two previous initiatives - the communication call and Research-driven solutions for a sustainable transition. Each project has been able to apply for up to SEK 4 million to carry out activities that translate research into new ways of working, products, services, processes or other capacity-building initiatives.
Preliminary decision (only decision notification via Prisma guarantees the grant awarded. It may take up to a few days before individual decisions are published in Prisma. Errors in the project database and the list below may exist).
| Dnr | First name | Last name | Organization | Title of organization | Total amount granted (SEK) |
|---|---|---|---|---|---|
| 2025-01286 | Hedvig | Stenberg | National Veterinary Institute, SVA | BioSam - Biosafety in local collaboration | 3 730 871 |
| 2025-01288 | Friederike | Ziegler | RISE Research Institutes of Sweden AB | The Seafood Portal - easy access to scientific data on seafood, health and sustainability | 3 988 000 |
| 2025-01293 | Niina | Sundin | Swedish University of Agricultural Sciences | Meals that fill you up - From data to reduced food waste and improved well-being in care | 4 000 000 |
| 2025-01294 | Lars | Ekberg | Chalmers University of Technology | New system solutions for infection control in response to demands for increased ventilation in healthcare facilities | 2 737 341 |
| 2025-01300 | Runa | Johannessen | Luleå University of Technology | Promotion of Sami spatial planning through participatory methods | 3 994 271 |
| 2025-01322 | Erik | Perzon | IVL Swedish Environmental Research Institute AB | Prevention of municipal textile waste - Engaging advocacy at the right venues | 3 967 231 |
| 2025-01365 | Rasmus | Kløcker Larsen | The Stockholm Environment Institute Foundation | Protecting Sami Land Rights: A Training Package for Officials and Sami Villages | 3 999 952 |
| 2025-01395 | Harry | Fischer | Swedish University of Agricultural Sciences | Restoration futures: ways forward with the EU Restoration Act | 3 999 000 |
| 2025-01400 | Sebastian | Linke | University of Gothenburg | Fisheries management cooperation and consultation: Pathways to sustainable fisheries and seafood self-sufficiency | 3 951 380 |
| 2025-01415 | Karin | Ågren | IVL Swedish Environmental Research Institute AB | The forest game plan - strategies for a greener tomorrow | 3 999 547 |
| 2025-01416 | Julia | Björkengren | RISE Research Institutes of Sweden AB | Digital course on the care of breeding animals in broiler production, for improved animal welfare. | 1 867 495 |
| 2025-01422 | Rikard | Landberg | Chalmers University of Technology | SWITCH the food habits: From mission and communication to sustainable and healthy food consumption | 3 998 616 |
| 2025-01427 | Per | Knutsson | University of Gothenburg | Making co-cultivation in the sea accessible through inclusive activities | 3 791 410 |
| 2025-01435 | Else | Verbeek | Swedish University of Agricultural Sciences | Improved piglet welfare through choice-based feeding and enrichment in a living lab approach | 3 902 185 |
| 2025-01454 | John | Piccolo | Karlstad University | Stakeholder-driven ecological modeling for environmental assessments in hydropower regulated rivers | 3 999 264 |
| 2025-01456 | Johannes | Stripple | Lund University | Designed transition: new tools for future work in municipalities | 3 650 502 |
| 2025-01465 | Jeaneth | Johansson | Luleå University of Technology | ReCIRCLA: Reporting, financing and procurement driving circular transition | 4 000 000 |
| 2025-01472 | Karin | Bradley | Royal Institute of Technology | Demarketing Agency - Communication agency for reduced consumption | 3 906 400 |
| 2025-01485 | Luigia | Brandimarte | Royal Institute of Technology | Empathic climate services | 3 974 653 |
| 2025-01497 | Jennifer | Cronborn | Local Roadmap Malmö 2030 | From climate research to zero emissions in practice - acceleration via design sprints, packaging and dissemination in the construction sector | 2 813 000 |
| 2025-01520 | Sara | Fallahi | RISE Research Institutes of Sweden AB | Unleashing systemic transformation for a sustainable thriving society | 3 967 474 |
| 2025-01545 | Karin Östergren | Östergren | RISE Research Institutes of Sweden AB | Circular food in practice: A collaboration for sustainable public meals | 3 998 959 |
| 2025-01551 | Mikael Klintman | Klintman | Lund University | Action-oriented reflexive trust: A collaborative project to strengthen sustainability communication and reduce knowledge resistance | 3 994 000 |
| 2025-01562 | Emir | Figueroa | Fair Action | Breaking the pattern: Science and fairness as the basis for the future of fashion | 3 976 010 |
| 2025-01570 | Anna | Sundman | Swedish Architecture Institute AB (svb) | REBO - user-driven housing development in existing buildings | 3 580 536 |
| 2025-01571 | Peter | Ylmén | RISE Research Institutes of Sweden AB | ByggaFEL! Learning from mistakes for sustainable construction | 3 919 398 |
| 2025-01594 | Anna Marlen Ingrid Simone | Andersson | IVL Swedish Environmental Research Institute AB | mittälsklingsplagg - sustainable textiles in everyday life | 3 767 300 |
| 2025-01285 | Zengwei | Guo | RISE Research Institutes of Sweden AB | Development and integration of novel bio-based elastic fibers in textile applications | 4 000 000 |
| 2025-01311 | Adrien | Kroese | Swedish University of Agricultural Sciences | Early Health Warnings in Dairy Cows using Automated Scour Assessment and 3D Computer Vision | 3 922 763 |
| 2025-01329 | Linda Hällerstrand | Hällerstrand | Luleå University of Technology | Impact on financing standards: sustainability criteria for the implementation of banks' climate transition roadmaps. | 4 000 000 |
| 2025-01330 | Yiheng | You | Swedish Meteorological and Hydrological Institute | ACT4Drought: Useful climate tools for drought preparedness in Sweden | 3 999 946 |
| 2025-01340 | Olle | Calles | Karlstad University | Sharing fish count data for ecosystem managers | 3 989 133 |
| 2025-01361 | Dan | Zhao | Linköping University | Towards a greener concrete: Reinforcement with lignin glue and branches | 4 000 000 |
| 2025-01366 | Jurate | Kumpiene | Luleå University of Technology | Pilot demonstration of a new in situ technology for simultaneous degradation and immobilization of contaminants in groundwater and soil | 4 000 000 |
| 2025-01368 | Ann-Margret | Strömvall | Chalmers University of Technology | Innovative bioretention filters with alternative sorbent materials and resilient plants for urban stormwater treatment: From pilot to full scale | 4 000 000 |
| 2025-01407 | Marcus | Hedblom | Swedish University of Agricultural Sciences | Healthy forests: From theory to practice in urban forest management | 4 000 000 |
| 2025-01430 | Madeleine | Jönsson | Kristianstad University | Actions to promote the algae sector in the Baltic Sea region | 3 999 890 |
| 2025-01442 | Pernilla | Johansson | RISE Research Institutes of Sweden AB | A research-based tool for predicting mold risk in buildings | 3 038 924 |
| 2025-01446 | Elin | Ulinder | RISE Research Institutes of Sweden AB | Recycled excavated material as filter material in land-based wastewater treatment plants | 3 055 673 |
| 2025-01473 | Fredrik | Danielsson | University West | EcoSort: Innovative textile recycling with smart robotics | 4 000 000 |
| 2025-01477 | Åsa | Håkansson | Lund University | Fighting food waste with friendly bacteria: A natural way to keep products fresh longer | 3 988 031 |
| 2025-01482 | Katharina Radloff | Radloff | Municipality of Umeå | GreenPulse: Evidence-based vertical greening for resilient Nordic cities | 3 998 533 |
| 2025-01488 | Josefin | Ahlqvist | Lund University | Furfural from seaweed for surface treatment of wooden floors | 3 959 218 |
| 2025-01494 | Carl | Gray | Lund University | From potato waste to mushroom protein - a sustainable food innovation | 4 000 000 |
| 2025-01498 | Beatrice | Nordlöf | RISE Research Institutes of Sweden AB | PROCOAST - A probability-based tool for understanding and planning for coastal flooding | 3 827 972 |
| 2025-01528 | Gunilla | Toth | University of Gothenburg | From waste to value - sustainable water treatment through sequential biomass production and aquaculture (SWAP) | 4 000 000 |
| 2025-01531 | Jaime | Gonzalez-Libreros | Luleå University of Technology | Drive-by Monitoring for Sustainable Bridge Maintenance - Demonstration in Luleå (DbM-Luleå) | 3 939 685 |
| 2025-01537 | Chao | Wang | Luleå University of Technology | Climate-adapted railroad bridges: From long-term monitoring to adaptive management | 4 000 000 |
| 2025-01554 | Björn | Vinnerås | Swedish University of Agricultural Sciences | Supporter kiss for the planet | 3 524 000 |
| 2025-01560 | Nestor | Gonzalez Roldan | University of Gothenburg | Choosing the trees of the future - an interactive tool for sustainable Choosing the trees of the future - an interactive tool for sustainable urban development | 3 831 478 |
| 2025-01564 | Peter | Falck | RISE Processum | Circular plastics with bioinnovation - scaling up enzymatic hydrolysis of plastics for real use | 3 999 184 |
| 2025-01580 | KARINA | BARQUET | The Stockholm Environment Institute Foundation | SAFEWIN - Security architecture and framework for the energy-wind interface in relation to national interests | 3 999 690 |
| 2025-01608 | Henrik | Sundh | University of Gothenburg | Microbial feed from Swedish biogas - business models, verification and implementation in aquaculture | 3 778 443 |
| 2025-01613 | Helena Isolde | Sundsgård | Animal OOO AB | Next generation breeding tools for the projection of genetic diversity and sustainable animal breeding | 3 314 890 |
| 2025-01463 | Lucia | Gonzales Strömberg | RISE Research Institutes of Sweden AB | SafeBite - Fast and accurate Listeria monitoring in the food chain | 3 490 555 |
About the call
Contact us