Preliminary decisions. Please note that only decisions published in Prisma is a guarantee of granted funding.
Dnr | Förnamn | Efternamn | Organisation | Titel | Totalt beviljat belopp (kronor) |
|---|---|---|---|---|---|
2025-01099 | Erica | Von Essen | Stockholm University | BiodiverCities: A Roadmap for Fostering Human Wildlife Coexistance in Greening Cities | 5 000 000 kr |
2025-01109 | Caroline | Schill | The Royal Swedish Academy of Sciences | Participatory Engagement for Adaptation and Conservation Efforts (PEACE) | 3 300 000 kr |
2025-01111 | Adis | Dzebo | Stockholm Environment Institute (SEI) | Energy Transition Across Scales for Climate-Resilient, Nature-and-People Positive Biodiversity Pathways | 4 995 870 kr |
2025-01113 | Laura | Pereira | Stockholm University | Building anticipatory governance of social-ecological tipping points in transformative change planning for ocean sustainability | 3 300 000 kr |
2025-01115 | Veiko | Lehsten | Mid Sweden University | Reforestation of forests and orchards after disturbances – A transformative action plan balancing socioeconomic and biodiversity needs | 3 070 439 kr |
2025-01117 | Håkan | Wennhage | Swedish University of Agricultural Sciences (SLU) | Transforming fishing vessels into stewards to protect biodiversity through the integration of eDNA metabarcoding, satellite data and AI | 3 300 000 kr |
2025-01120 | Meta | Berghauser Pont | Chalmers University of Technology | Reversing BIOdiversity decline in DENsification strategies using innovative sensing, systemic solutions and data driven CITY modelling for transformative change. | 5 000 000 kr |
2025-01121 | Torsten | Krause | Lund University | Green Energy Transitions in Europe - Impacts on Biodiversity, Landscapes and Justice [JustBioSolar] | 3 300 000 kr |
2025-01124 | Hongxiao | Jin | Lund University | Evidence-Based Strategies for a Biodiversity-positive Renewable Energy Transition | 5 000 000 kr |
2025-01128 | Klara | Fischer | Swedish University of Agricultural Sciences (SLU) | WildHarvest: Understanding and recognising wild products harvesting by Indigenous and Local communities to promote environmental justice and halt biodiversity erosion | 3 300 000 kr |
2025-01129 | Maja | Schlüter | Stockholm University | Diversity in process - Towards multispecies assemblages for biodiversity governance | 4 999 998 kr |
2025-01134 | Anke | Fischer | Swedish University of Agricultural Sciences (SLU) | Invasion Syndromes: transforming the understanding and management of biological invasions | 2 450 632 kr |
2025-01136 | Sara | Hornborg | RISE Research Institutes of Sweden AB | Assisting Transformation Through Improved practice: Targeting Urgent Sustainable Development needs by Enabling restorative aquaculture | 5 000 000 kr |
2025-01138 | Tilman | Hertz | Stockholm University | Enhancing PLurivErsality for a Human Rights-Based Approach (HRBA ): GoVERning the Climate-Biodiversity-Pollution Nexus | 5 000 000 kr |
2025-01139 | Jundan Jasmine | Zhang | Swedish University of Agricultural Sciences (SLU) | ECOLOGICAL PILGRIMAGE: Engaging with biodiversity through walking interventions | 3 300 000 kr |
2025-01142 | Poul | Holm | University of Gothenburg | Socio-ecological planning of no-fishing MPA to benefit fisheries | 3 300 000 kr |
2025-01144 | Laura | Pereira | Stockholm University | Understanding and Shifting Power in Biodiversity Conservation by Integrating Insights from Social Change Movements | 3 300 000 kr |
2025-01146 | Göran | Wallin | University of Gothenburg | Optimisation of Tree Species Selection for Improved Biodiversity and Ecosystem Services | 5 000 000 kr |
2025-01149 | Gustav | Hellström | Swedish University of Agricultural Sciences (SLU) | Urbanization of the sea - assessing and managing the impact of Offshore Wind developments on open ocean biodiversity | 5 000 000 kr |
The EU partnership Biodiversa+ supports research on biodiversity with impacts for policy and society. The call Transformative Change and Biodiversity, made within the partnership, focuses on the importance of transformative change in reversing biodiversity loss.
Many current strategies and measures aimed at mitigating the problems linked to biodiversity have proven to be ineffective or even counterproductive, resulting in further environmental damage or worsening socio-economic disparities, which are themselves a key driver of biodiversity loss. There is a growing recognition of the need for rapid and coordinated transformative change that takes into account the environmental, social, economic, political and health dimensions of sustainability. System perspectives that integrate these dimensions as well as knowledge from different research fields and societal actors are important for understanding the challenges and contributing to measures.
The call welcomes researchers who are active in the countries within and outside the EU that are represented in the call. Applications must include participants from at least three such countries and seek funding from at least three different funders. The projects are expected to be interdisciplinary and involve different disciplines. The application must contain a description of how knowledge and perspectives from these disciplines are to be combined and contribute in the best way. The projects should also involve non-academic actors – such as private and public sector and civil society – in co-production of knowledge with relevance for policy and society. User needs must be considered when the project's goals are identified.
The call applies a two-step process. A concise application is submitted in Stage 1 in fall 2024. Stage 2 is for full applications, which are submitted in late spring 2025.
Tidplan:
- Opening: 10 September 2024
- Closing stage 1: 8 November 2024
- Closing stage 2: April 2025
- Decision: Early fall 2025
Information meeting
A digital information meeting is arranged by Biodiversa plus on September 24, 13.00-15.00 CEST.
Contact at Formas